- One-way pattern design is adopted.
- Deepened groove design increases tire service life by 10%.
- Widened tread cap design makes the holding fore stronger.
- Streamlined groove design ensures good dirt resistance of the tire under road conditions such as construction sites.
- Sturdy block design provides powerful traction performance.
Technical Data
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 11ABB821 | 12.00R20 | 20 | S156/D153 | J | TT | 313 | 1122 | 900 | S4000/D3650 | 8.50 |
| 13GBB818 | 11ABB471 | 12R22.5 | 18 | S152/D149 | L | TL | 300 | 1084 | 850 | S3550/D3250 | 9.00 |
| 13GBB951 | 11ABB584 | 13R22.5 | 18 | S154/D151 | K | TL | 320 | 1124 | 830 | S3750/D3450 | 9.75 |
| B3GBB042 | 21ABB027 | 13R22.5 RC | 18 | S154/D150 | K | TL | 320 | 1124 | 850 | S3750/D3450 | 9.75 |
| B3GBB029 | A1ABB646 | 13R22.5 RC | 20 | S156/D150 | J | TL | 320 | 1124 | 875 | S4000/D3350 | 9.75 |
| A3GBB064 | A1ABB848 | 295/80R22.5 | 18 | S152/D149 | M | TL | 298 | 1050 | 900 | S3550/D3250 | 9.00 |
| 13GBB270 | A1ABB206 | 315/80R22.5 | 18 | S154/D151 | L | TL | 312 | 1076 | 830 | S3750/D3450 | 9.00 |
| 13GBB278 | 11ABB107 | 315/80R22.5 | 20 | S157/D154 | K | TL | 312 | 1076 | 900 | S4125/D3750 | 9.00 |
