- Completely new crown design largely strengthens tire puncture resistance and effectively improve safety.
- Completely new tread cap compound makes tire having superstrong abrasion resistance.
- Modified bead design makes tire having excellent bead durability.
- Deeper pattern makes tire having longer service life.
- Optimized groove design guarantees tire wet grip performance.
Technical Data
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 21ABB325 | 215/75R17.5 RC | 16 | S135/D133 | J | TL | 212 | 767 | 860 | S2180/D2060 | 6.00 |
| 13GBB556 | 11ABB326 | 235/75R17.5 | 14 | S132/D130 | M | TL | 233 | 797 | 775 | S2000/D1900 | 6.75 |
| TBA | 21ABB327 | 235/75R17.5 RC | 16 | S143/D141 | J | TL | 233 | 797 | 860 | S2725/D2575 | 6.75 |
| 13GBB921 | 11ABB533 | 245/70R17.5 | 14 | S134/D132 | M | TL | 248 | 789 | 775 | S2120/D2000 | 7.50 |
| 13GBB922 | 11ABB534 | 245/70R17.5 | 16 | S136/D134 | M | TL | 248 | 789 | 830 | S2240/D2120 | 7.50 |
| B3GBB047 | 21ABB002 | 245/70R17.5 RC | 18 | S143/D141 | J | TL | 248 | 789 | 875 | S2725/D2575 | 7.50 |
