- GL268D has premium open shoulder with directional tread pattern.
- Deep tread with siping allows for superior traction in varying road conditions.
- SmartWay approved. Low emission technology.
- Mid/long haul highway service.
Technical Data
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13GBB176 | 11ABB086 | 11.00R20 | 18 | S152/D149 | J | TT | 293 | 1096 | 930 | S3550/D3250 | 8.00 |
| 13GBB219 | A1ABB264 | 11R22.5 | 16 | S146/D143 | M | TL | 279 | 1050 | 830 | S3000/D2725 | 8.25 |
| 13GBB522 | A1ABB347 | 225/70R19.5 | 14 | S128/D126 | N | TL | 226 | 811 | 700 | S1800/D1700 | 6.75 |
| 13GBB500 | A1ABB336 | 245/70R19.5 | 16 | S136/D134 | M | TL | 248 | 839 | 830 | S2240/D2120 | 7.50 |
| 13GBB206 | A1ABB143 | 295/80R22.5 | 16 | S150/D147 | M | TL | 298 | 1044 | 800 | S3350/D3075 | 9.00 |
| 13GBB549 | 11ABB319 | 295/80R22.5 | 18 | S152/D149 | L | TL | 298 | 1044 | 850 | S3550/D3250 | 9.00 |
| 13GBB268 | A1ABB204 | 315/80R22.5 | 18 | S154/D151 | M | TL | 312 | 1076 | 825 | S3750/D3450 | 9.00 |
| 13GBB279 | 11ABB108 | 315/80R22.5 | 20 | S156/D150 | L | TL | 312 | 1076 | 850 | S4000/D3750 | 9.00 |
