- Wide and firm tread pattern design, excellent elastic body design, can meet a variety of road conditions of excellent traction, stability and control safety.
- Compared with the ordinary structure, the reinforced skeleton material structure can increase the strength by more than 40%, and has good safety performance under high pressure and high load conditions.
- The excellent grounding impression effectively reduces the crown stress, and the shoulder adopts special process design to meet the requirements of frequent or in-situ steering under heavy loads.
- Wide square tread design, excellent tread formula design, so that it has excellent wear performance, provide longer service life.
Technical Data
| ERP No. | Tire Size | Pattern | Type | Load Index | Speed Symbol | Overall Diameter (mm) |
|---|---|---|---|---|---|---|
| 21ABB033 | 14.00R24 | GLR07 | TT | ★★★ | 193A5 | 1404 |
| B1ABB010 | 14.00R24 | GLR07 | TL/TT | ★★★ | 193A5 | 1404 |
| 21ABB487 | 12.00R20 | GLR07 | TL/TT | ★★ | 176A5 | 1120 |
| 21ABB003 | 12.00R24 | GLR07 | TL/TT | ★★★ | 178A5 | 1222 |
| 21ABB006 | 16.00R25 | GLR07 | TL | ★★ | 200A5 | 1510 |
| B1ABB101 | 12.00R24 | GLR07 | TL/TT | ★★★ | 178A5 | 1222 |
| B1ABB696 | 18.00R25 | GLR07 | TL | ★★★ | 219A5 | 1828 |
| B1ABB155 | 12.00R24 | GLR07 | TT | ★★★ | 178A5 | 1222 |
