- Special tread compound formulation and smooth and thickened tread design provide better wear resistance.
- Combinded high-performance environment friendly compound and reinforcing material of 66-nylon provides excellent fatigue-resistance, improved retreading, better for environment protection.
Technical Data
| No. | Tire Size | Ply Rating | Speed Symbol | Tire Type | Pattern | Section Width(mm) | Overall Diameter(mm) | Max.Speed(km/h) | Inflation Pressure(kPa) | Max. Load(kg) | Design Rim Width | Tire Valve | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1AGE010 | 12.00-24 | 28 | A5 | TL | L-5S | 315 | 1275 | 25 | 1375 | 10300 | 8.50 | – | 47.5 |
| 11AGG001 | 14.00-24 | 28 | A5 | TT | L-5S | 375 | 1420 | 25 | 1100 | 12500 | 10.00 | DG09C | 64.0 |
| 11AGG005 | 14.00-24 | 28 | A5 | TL | L-5S | 375 | 1420 | 25 | 1100 | 12500 | 10.00 | – | 64.0 |
| A1AGO269 | 16.00-25 | 36 | A5 | TL | L-5S | 430 | 1550 | 25 | 1175 | 17000 | 11.25 | – | 71.5 |
| A1AGG048 | 16.00-25 | 40 | A5 | TL | L-5S | 430 | 1550 | 25 | 1300 | 18100 | 11.25 | – | 71.5 |
| A1AGG004 | 18.00-25 | 40 | A5 | TL | L-5S | 500 | 1675 | 25 | 1150 | 21250 | 13.00 | – | 76.0 |
| A1AGG055 | 18.00-25 | 40 | A5 | TL | L-5S | 500 | 1675 | 25 | 1150 | 21250 | 13.00 | – | 94.0 |
| A1AGG039 | 18.00-33 | 40 | A5 | TL | L-5S | 500 | 1875 | 25 | 1150 | 24400 | 13.00 | – | 80.5 |
