- Block, non-directional pattern design.
- Combinded high-performance environment friendly compound and reinforcing material of 66-nylon provides excellent fatigue-resistance, improved retreading, better for environment protection
Technical Data
| No. | Tire Size | Ply Rating | Speed Symbol | Tire Type | Pattern | Section Width(mm) | Overall Diameter(mm) | Max.Speed(km/h) | Inflation Pressure(kPa) | Max. Load(kg) | Design Rim Width | Tire Valve | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1AGO174 | 21.00-25 | 40 | A2 | TL | E-3LA | 575 | 1750 | 10 | 1000 | 27810 | 15.00/3.0 | – | 29.9 |
| A1AGO296 | 21.00-25 | 44 | A2 | TL | E-3LA | 575 | 1750 | 10 | 1100 | 29430 | 15.00/3.0 | – | 29.9 |
| A3GGO154 | 21.00-25 | 48 | A2 | TL | E-3LA | 575 | 1750 | 10 | 1200 | 31050 | 15.00/3.0 | – | 29.9 |
| A1AGO259 | 21.00-35 | 40 | A2 | TL | E-3LA | 575 | 2005 | 10 | 1000 | 32805 | 15.00 | – | 29.6 |
| A1AGO299 | 21.00-35 | 44 | A2 | TL | E-3LA | 575 | 2005 | 10 | 1075 | 33750 | 15.00 | – | 29.6 |
