- The strong and powerful deepened pattern design provides better wear performance and longer tire life.
- Combinded high-performance environment friendly compound and reinforcing material of 66-nylon provides excellent fatigue-resistance, improved retreading, better for environment protection.
Technical Data
| No. | Tire Size | Ply Rating | Speed Symbol | Tire Type | Pattern | Section Width(mm) | Overall Diameter(mm) | Max.Speed(km/h) | Inflation Pressure(kPa) | Max. Load(kg) | Design Rim Width | Tire Valve | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1AGO172 | 18.00-25 | 40 | A2 | TL | E-3L | 495 | 1615 | 10 | 1150 | 22950 | 13.00/2.5 | – | 33.1 |
| A1AGO227 | 18.00-25 | 48 | A2 | TL | E-3L | 495 | 1615 | 10 | 1350 | 25650 | 13.00/2.5 | – | 33.1 |
| A1AGO160 | 21.00-25 | 40 | A2 | TL | E-3L | 575 | 1750 | 10 | 1000 | 27810 | 15.00/3.0 | – | 42.5 |
| A1AGO263 | 21.00-25 | 44 | A2 | TL | E-3L | 575 | 1750 | 10 | 1100 | 29430 | 15.00/3.0 | – | 42.5 |
| A1AGO150 | 21.00-35 | 40 | A2 | TL | E-3L | 575 | 2005 | 10 | 1000 | 32805 | 15.00 | – | 39.4 |
| A1AGO162 | 24.00-35 | 42 | A2 | TL | E-3L | 650 | 2130 | 10 | 900 | 39150 | 17.00 | – | 41.1 |
| A1AGO198 | 24.00-35 | 48 | A2 | TL | E-3L | 650 | 2130 | 10 | 1025 | 42525 | 17.00 | – | 41.1 |
