- Special design for irrigation machines applications.
- Special ozone resistant compound of tread and sidewall ensure service more than 10 years.
Technical Data
| Size | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Rim | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 11.2-24 | 4 | A6/*A8 | TT | 285 | 1205 | 130/*120 | 845/*750 | 10.00 | 25.0 |
| 11.2-24 | 6 | A6/*A8 | TT | 285 | 1205 | 180/*180 | 1045/*950 | 10.00 | 25.0 |
| 14.9-24 | 4 | A6/*A8 | TT | 364 | 1245 | 100/*80 | 1210/*1000 | 13.00 | 25.0 |
| 14.9-24 | 6 | A6/*A8 | TT | 364 | 1245 | 140/*140 | 1510/*1360 | 13.00 | 25.0 |
| 14.9-24 | 4 | A6/*A8 | TT | 380 | 1265 | 100/*80 | 1210/*1000 | 13.00 | 30.0 |
| 14.9-24 | 6 | A6/*A8 | TT | 380 | 1265 | 140/*140 | 1510/*1360 | 13.00 | 30.0 |
| 14.9-24 | 8 | A6/*A8 | TT | 380 | 1265 | 180/*180 | 1760/*1600 | 13.00 | 30.0 |
| 11.2-38 | 4 | A8/*A6 | TT | 285 | 1465 | 120 | 950/*950 | 10.00 | 25.0 |
| 11.2-38 | 6 | A6 | TT | 285 | 1465 | 180 | 1150 | 10.00 | 25.0 |
| 11.2-38 | 6 | A6 | TL | 285 | 1465 | 180 | 1150 | 10.00 | 25.0 |
