- Universal traction designed for different agricultural applications.
- Engineered for on and off-the-road services in any weather.
- Provides excellent traction to drive wheels.
Technical Data
| Size | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Rim | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 10.0/75-15.3 | 10 | A8 | TL | 264 | 780 | 390 | 1550 | 9.00 | 21.5 |
| 10.0/75-15.3 | 12 | A8 | TL | 264 | 780 | 470 | 1700 | 9.00 | 21.5 |
| 10.0/75-15.3 | 14 | A8 | TL | 264 | 780 | 550 | 1900 | 9.00 | 21.5 |
| 11.5/80-15.3 | 10 | A8 | TL | 290 | 867 | 340 | 1360 | 9.00 | 15.0 |
| 11.5/80-15.3 | 14 | A8 | TL | 290 | 867 | 475 | 1700 | 9.00 | 15.0 |
