- DOT approved for highway speeds on farm implements and wagons in agricultural service.
- Multi-rib design increases lateral stability.
- For intermittent highway use only.
Technical Data
| Size | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Rim | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 8.5L-14 | 6 | B | TT | 216 | 721 | 250 | 850 | 6.00 | 6.0 |
| 9.5L-14 | 8 | B | TT | 241 | 741 | 300 | 1090 | 7.00 | 6.5 |
| 11L-14 | 6 | B | TT | 279 | 752 | 190 | 925 | 8.00 | 6.5 |
| 5.70-15 | 6 | B | TT | 150 | 652 | 330 | 675 | 4.50 | 6.5 |
| 5.90-15 | 4 | B | TT | 155 | 665 | 250 | 515 | 4.50 | 6.0 |
| 6.70-15 | 6 | B | TT | 170 | 704 | 300 | 730 | 4.50 | 6.0 |
| 7.60-15 | 8 | B | TT | 193 | 734 | 360 | 950 | 5.50 | 6.0 |
| 7.60-15 | 8 | B | TL | 193 | 734 | 360 | 950 | 5.50 | 6.0 |
| 9.5L-15 | 8 | B | TT | 241 | 767 | 300 | 1120 | 7.00 | 6.5 |
| 9.5L-15 | 8 | B | TL | 241 | 767 | 300 | 1120 | 7.00 | 6.5 |
| 9.5L-15 | 12 | B | TL | 241 | 767 | 440 | 1450 | 7.00 | 6.5 |
| 27×9.50-15 | 8 | B | TL | 229 | 686 | 410 | 850 | 7.00 | 9.5 |
| 10.00-15 | 8 | B | TL | 274 | 853 | 280 | 1450 | 8.00 | 8.5 |
| 11L-15 | 12 | B | TL | 279 | 777 | 360 | 1450 | 8.00 | 6.5 |
| 11L-15 | 8 | B | TT | 279 | 777 | 250 | 1150 | 8.00 | 6.5 |
| 11L-15 | 8 | B | TL | 279 | 777 | 250 | 1150 | 8.00 | 6.5 |
| 11L-15 | 8 | B | TT | 279 | 777 | 250 | 1150 | 8.00 | 6.5 |
| 11L-15 | 10 | B | TT | 279 | 777 | 300 | 1320 | 8.00 | 6.5 |
| 12.5L-15 | 10 | B | TT | 318 | 823 | 300 | 1550 | 10.00 | 7.0 |
| 12.5L-15 | 10 | B | TT | 318 | 823 | 300 | 1360 | 10.00 | 7.0 |
| 12.5L-15 | 10 | B | TL | 318 | 823 | 300 | 1550 | 10.00 | 7.0 |
| 12.5L-15 | 12 | B | TL | 318 | 823 | 360 | 1750 | 10.00 | 7.0 |
| 6.00-16 | 6 | B | TT | 159 | 712 | 300 | 690 | 4.00 | 6.5 |
| 11L-16 | 8 | B | TT | 279 | 803 | 250 | 1215 | 8.00 | 6.5 |
| 12.5L-16 | 10 | B | TT | 318 | 848 | 300 | 1600 | 10.00 | 7.0 |
| 12.5L-16 | 12 | B | TT | 318 | 848 | 360 | 1800 | 10.00 | 7.0 |
| 12.5L-16 | 10 | B | TT | 318 | 848 | 300 | 1600 | 10.00 | 7.0 |
| 14L-16.1 | 8 | B | TL | 356 | 940 | 220 | 1750 | 11.00 | 9.5 |
| 14L-16.1 | 12 | B | TL | 356 | 940 | 300 | 2120 | 11.00 | 9.5 |
| 16.5L-16.1 | 10 | B | TL | 419 | 1024 | 250 | 2360 | 14.00 | 12 |
| 16.5L-16.1 | 14 | B | TL | 419 | 1024 | 330 | 2900 | 14.00 | 12 |
| 9.5L-15FI | 10 | J | TL | 241 | 767 | 520 | 1400 | 7.00 | 6.5 |
| 11L-15FI | 12 | J | TL | 279 | 777 | 620 | 1550 | 8.00 | 6.5 |
| 12.5L-15FI | 12 | J | TL | 318 | 823 | 620 | 2120 | 10.00 | 7.0 |
| 14L-16.1FI | 8 | J | TL | 356 | 940 | 310 | 1950 | 11.00 | 9.5 |
| 16.5L-16.1FI | 8 | J | TL | 419 | 1024 | 310 | 2500 | 14.00 | 12 |
