- Durable tread pattern for high flotation and super stability.
- Designed against resistance to chunking and tearing.
- Deep tread lugs deliver excellent traction in muddy soil conditions.
Technical Data
| Size | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Rim | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 18.4-26 | 12 | A8 | TT | 467 | 1426 | 250 | 4000 | 16.00 | 29.0 |
| 18.4-26 | 16 | A8 | TT | 467 | 1426 | 360 | 5000 | 16.00 | 29.0 |
| 18.4-26 | 12 | A8 | TL | 467 | 1426 | 250 | 4000 | 16.00 | 29.0 |
| 18.4-26 | 14 | A8 | TL | 467 | 1426 | 310 | 4500 | 16.00 | 29.0 |
| 18.4-26 | 16 | A8 | TL | 467 | 1426 | 360 | 5000 | 16.00 | 29.0 |
| 16.9-28 | 12 | A8 | TT | 429 | 1410 | 260 | 3550 | 15.00 | 28.0 |
| 16.9-28 | 12 | A8 | TL | 429 | 1410 | 260 | 3550 | 15.00 | 28.0 |
| 16.9-28 | 14 | A8 | TL | 429 | 1410 | 310 | 3875 | 15.00 | 28.0 |
