- Universal tread pattern with better cost performance ratio.
- Excellent traction for common conditions applications.
- Recommended for no heavy-duty, good conditions applications.
Technical Data
| Size | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Rim | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 7.50-16 | 6 | A6 | TT | 205 | 810 | 210 | 650 | 5.50F | 37 |
| 7.50-16 | 8 | A6 | TT | 205 | 810 | 280 | 770 | 5.50F | 37 |
| 8.3-20 | 4 | A6 | TT | 210 | 895 | 160 | 550 | W7 | 35 |
| 8.3-20 | 6 | A6 | TT | 210 | 895 | 240 | 695 | W7 | 35 |
| 8.3-20 | 8 | A6 | TT | 210 | 895 | 310 | 850 | W7 | 35 |
| 8.3-24 | 6 | A6 | TT | 210 | 995 | 240 | 810 | W7 | 35 |
| 8.3-24 | 8 | A6 | TT | 210 | 995 | 250 | 830 | W7 | 35 |
| 11.2/12.4-28 | 8 | A6 | TT | 285 | 1205 | 240 | 1305 | W10 | 45 |
| 11.2/12.4-28 | 10 | A6 | TT | 285 | 1205 | 300 | 1500 | W10 | 45 |
| 12.4-28 | 6 | A6 | TT | 315 | 1260 | 170 | 1275 | W11 | 48 |
| 12.4-28 | 8 | A6 | TT | 315 | 1260 | 230 | 1510 | W11 | 48 |
| 11-32 | 6 | A6 | TT | 305 | 1360 | 140 | 1000 | W10 | 53 |
| 11-32 | 8 | A6 | TT | 305 | 1360 | 190 | 1145 | W10 | 53 |
| 11-32 | 10 | A6 | TT | 305 | 1360 | 240 | 1310 | W10 | 53 |
| 11-32 | 12 | A6 | TT | 305 | 1360 | 290 | 1470 | W10 | 53 |
