- Universal tread pattern with better cost performance ratio.
- Excellent traction for common conditions applications.
- Recommended for no heavy-duty, good conditions applications.
Technical Data
| Size | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Rim | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 9.5-20 | 6 | A6 | TT | 240 | 950 | 210 | 810 | W8 | 30 |
| 9.5-20 | 8 | A6 | TT | 240 | 950 | 280 | 955 | W8 | 30 |
| 9.5-20 | 10 | A6 | TT | 240 | 950 | 350 | 1090 | W8 | 30 |
| 9.5-24 | 6 | A6 | TT | 240 | 1050 | 210 | 940 | W8 | 32 |
| 9.5-24 | 8 | A6 | TT | 240 | 1050 | 280 | 1110 | W8 | 32 |
