- High traction.
- High speed performance.
- Good puncture resistance.
- Excellent wear resistance.
- Good puncture resistance.
- The compaction degree of soil is low.
Technical Data
| Size | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Rim | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 9.5R24 | 107 | A8/B | TL | 240 | 1040 | 160 | 975 | W8 | 33 |
| 9.5R24 | 112 | A8/B | TL | 240 | 1040 | 210 | 1120 | W8 | 33 |
| 11.2R24 | 119 | A8/B | TL | 285 | 1095 | 210 | 1360 | W10 | 35 |
| 11.2R28 | 116 | A8/B | TL | 285 | 1200 | 160 | 1250 | W10 | 35 |
| 12.4R24 | 119 | A8/B | TL | 315 | 1145 | 160 | 1360 | W11 | 36 |
| 13.6R24 | 114 | A8/B | TL | 345 | 1210 | 120 | 1180 | W12 | 37 |
| 13.6R24 | 121 | A8/B | TL | 345 | 1210 | 160 | 1450 | W12 | 37 |
| 13.6R24 | 124 | A8/B | TL | 345 | 1210 | 210 | 1600 | W12 | 37 |
| 14.9R24 | 126 | A8/B | TL | 378 | 1245 | 160 | 1700 | W13 | 38 |
| 14.9R24 | 130 | A8/B | TL | 378 | 1245 | 210 | 1900 | W13 | 38 |
| 14.9R26 | 127 | A8/B | TL | 378 | 1316 | 160 | 1750 | W13 | 38 |
| 14.9R26 | 132 | A8/B | TL | 378 | 1316 | 210 | 2000 | W13 | 38 |
| 14.9R28 | 128 | A8/B | TL | 378 | 1350 | 160 | 1800 | W13 | 38 |
| 14.9R28 | 133 | A8/B | TL | 378 | 1350 | 210 | 2060 | W13 | 38 |
| 14.9R30 | 129 | A8/B | TL | 378 | 1418 | 160 | 1850 | W13 | 38 |
| 14.9R30 | 134 | A8/B | TL | 378 | 1418 | 210 | 2120 | W13 | 38 |
| 15R24 | 144 | A8 | TL | 410 | 1330 | 280 | 2800 | DW14L | 31 |
| 15R24 | 148 | A8 | TL | 410 | 1330 | 330 | 3150 | DW14L | 31 |
| 15R24 | 158 | A6 | TL | 410 | 1330 | 450 | 4250 | DW14L | 31 |
| 15R24 | 162 | A6 | TL | 410 | 1330 | 550 | 4750 | DW14L | 31 |
| 16.9R28 | 136 | A8/B | TL | 429 | 1420 | 160 | 2240 | W15L | 39 |
| 16.9R28 | 140 | A8/B | TL | 429 | 1420 | 210 | 2500 | W15L | 39 |
| 16.9R30 | 137 | A8/B | TL | 429 | 1475 | 160 | 2300 | W15L | 39 |
| 16.9R30 | 141 | A8/B | TL | 429 | 1475 | 210 | 2575 | W15L | 39 |
| 16.9R30 | 144 | A8/B | TL | 429 | 1475 | 250 | 2800 | W15L | 39 |
| 16.9R34 | 132 | A8/B | TL | 429 | 1587 | 120 | 2000 | W15L | 39 |
| 16.9R34 | 139 | A8/B | TL | 429 | 1587 | 160 | 2430 | W15L | 39 |
| 16.9R34 | 143 | A8/B | TL | 429 | 1587 | 210 | 2725 | W15L | 39 |
| 18.4R30 | 142 | A8/B | TL | 467 | 1545 | 160 | 2650 | W16L | 42 |
| 18.4R30 | 149 | A8/B | TL | 467 | 1545 | 240 | 3250 | W16L | 42 |
| 18.4R34 | 144 | A8/B | TL | 467 | 1645 | 160 | 2800 | W16L | 42 |
| 18.4R34 | 149 | A8/B | TL | 467 | 1645 | 210 | 3250 | W16L | 42 |
| 18.4R38 | 146 | A8/B | TL | 467 | 1750 | 160 | 3000 | W16L | 42 |
| 18.4R38 | 151 | A8/B | TL | 467 | 1750 | 210 | 3450 | W16L | 42 |
| 20.8R38 | 153 | A8/B | TL | 528 | 1835 | 160 | 3650 | W18L | 43 |
| 20.8R38 | 157 | A8/B | TL | 528 | 1835 | 210 | 4125 | W18L | 43 |
| 300/80R15.3 IMP | 129/141 | A8 | TL | 296 | 885 | 400 | 1850/2575 | 9.00 | 30.0 |
