- Wedge pattern design with improved grip on gravel-paved surface.
- Funnel-shaped design of main groove with better self-cleaning abilities.
- “S”-shaped central rib design with increased traction.
- Gum-dipping steel belt with protects steel wire from water vapor corrosion.
- Tread compound with higher natural rubber content with improved tear resistance of compound.
Technical Data
| Size | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Rim | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 7.5-16 | 6 | A2 | TT | 195 | 890 | 300 | 750 | 5.50F | 75.0 |
| 8.3-20 | 6 | A2 | TT | 210 | 950 | 270 | 970 | W7 | 65.0 |
| 8.3-20 | 8 | A2 | TT | 210 | 950 | 350 | 1130 | W7 | 65.0 |
| 8.3-24 | 6 | A2 | TT | 210 | 1050 | 270 | 1135 | W7 | 65.0 |
| 9.5-20 | 6 | A2 | TT | 240 | 1050 | 240 | 1140 | W8 | 75 |
| 9.5-20 | 8 | A2 | TT | 240 | 1050 | 310 | 1325 | W8 | 75 |
| 9.5-24 | 6 | A2 | TT | 240 | 1150 | 240 | 1315 | W8 | 75.0 |
| 9.5-24 | 8 | A2 | TT | 240 | 1150 | 290 | 1475 | W8 | 75.0 |
| 11-32 | 6 | A2 | TT | 305 | 1460 | 160 | 1080 | W10 | 81.0 |
| 11-32 | 8 | A2 | TT | 305 | 1460 | 230 | 1330 | W10 | 81.0 |
| 11.2-24 | 6 | A2 | TT | 285 | 1205 | 210 | 1465 | W10 | 80.0 |
| 11.2-24 | 8 | A2 | TT | 285 | 1205 | 270 | 1700 | W10 | 80.0 |
| 12.4-26 | 6 | A2 | TT | 315 | 1265 | 200 | 1730 | W11 | 85.0 |
| 12.4-26 | 8 | A2 | TT | 315 | 1265 | 260 | 2010 | W11 | 85.0 |
| 12.4/11-28 | 6 | A2 | TT | 305 | 1315 | 160 | 1000 | W10 | 85.0 |
| 12.4/11-28 | 8 | A2 | TT | 305 | 1315 | 220 | 1200 | W10 | 85.0 |
| 13.6-28 | 6 | A2 | TT | 345 | 1370 | 190 | 2000 | W12 | 90.0 |
| 13.6-28 | 8 | A2 | TT | 345 | 1370 | 240 | 2300 | W12 | 90.0 |
| 13.6-38 | 8 | A2 | TT | 345 | 1710 | 230 | 2675 | W12 | 92.0 |
| 13.6-38 | 10 | A2 | TT | 345 | 1710 | 250 | 2780 | W12 | 92.0 |
| 14.9-24 | 10 | A2 | TT | 378 | 1410 | 230 | 1990 | W13 | 90 |
| 14.9-26 | 10 | A2 | TT | 378 | 1460 | 230 | 2040 | W13 | 90.0 |
| 14.9-28 | 8 | A2 | TT | 378 | 1510 | 180 | 1880 | W13 | 90.0 |
| 14.9-28 | 10 | A2 | TT | 378 | 1510 | 230 | 2120 | W13 | 90.0 |
| 14.9-30 | 8 | A2 | TT | 378 | 1560 | 180 | 1940 | W13 | 92.0 |
| 14.9-30 | 10 | A2 | TT | 378 | 1560 | 230 | 2190 | W13 | 92.0 |
| 16.9-28 | 8 | A2 | TT | 430 | 1535 | 170 | 2175 | W15L | 90.0 |
| 16.9-28 | 10 | A2 | TT | 430 | 1535 | 200 | 2380 | W15L | 90.0 |
| 16.9-30 | 8 | A2 | TT | 430 | 1585 | 170 | 2245 | W15L | 90.0 |
| 16.9-30 | 10 | A2 | TT | 430 | 1585 | 200 | 2455 | W15L | 90.0 |
| 16.9-34 | 10 | A2 | TT | 430 | 1685 | 220 | 3385 | W15L | 88.0 |
| 18.4-30 | 10 | A2 | TT | 467 | 1655 | 180 | 2815 | W16L | 89.0 |
| 18.4-30 | 12 | A2 | TT | 467 | 1655 | 230 | 3180 | W16L | 89.0 |
| 18.4-34 | 10 | A2 | TT | 467 | 1755 | 180 | 2990 | W16L | 89.0 |
| 18.4-38 | 10 | A2 | TT | 467 | 1855 | 180 | 3165 | W16L | 89.0 |
| 18.4-38 | 12 | A2 | TT | 467 | 1855 | 230 | 3575 | W16L | 89.0 |
| 20.8-38 | 10 | A2 | TT | 528 | 1925 | 160 | 3475 | W18L | 90.0 |
| 20.8-38 | 12 | A2 | TT | 528 | 1925 | 200 | 4000 | W18L | 90.0 |
