- Special large Angle block pattern design, providing excellent traction and handling performance.
- The pattern design of large horizontal ditch makes it have excellent self-cleaning performance and good passability of soft sand pavement.
- The reinforced body and the side reinforcement protruding anti-friction design have better puncture resistance and scratch performance to meet all road conditions.
Technical Data
| ERP No. | Tire Size | Pattern | Type | Load Index | Speed Symbol | Overall Diameter (mm) |
|---|---|---|---|---|---|---|
| B1ABB114 | 335/80R18 | GLR15 M2(E2/L2) | TL | 134/*145 | B/*A2 | 988 |
| B1ABB087 | 335/80R20 | GLR15 M2(E2/L2) | TL | 136/*147 | B/*A2 | 1035 |
| B1ABB050 | 365/85R20 | GLR15 M2(E2/L2) | TL | 141B/*153A2 | B/*A2 | 1085 |
| B1ABB115 | 405/70R18 | GLR15 M2(E2/L2) | TL | 141/*153 | B/*A2 | 1020 |
| 21ABB021 | 405/70R20 | GLR15 M2(E2/L2) | TL | 143B/*155A2 | B/*A2 | 1070 |
