- The strong and powerful deepened pattern design provides better wear performance and longer tire life.
- Combinded high-performance environment friendly compound and reinforcing material of 66-nylon provides excellent fatigue-resistance, improved retreading, better for environment protection.
Technical Data
| No. | Tire Size | Ply Rating | Speed Symbol | Tire Type | Pattern | Section Width(mm) | Overall Diameter(mm) | Max.Speed(km/h) | Inflation Pressure(kPa) | Max. Load(kg) | Design Rim Width | Tire Valve | Tread Depth(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 12.00-24 | 20 | A5 | TT | IND-4A | 315 | 1275 | 25 | 1000 | 8625 | 8.50 | DG09C | 43.0 |
| TBA | 12.00-24 | 24 | A5 | TT | IND-4A | 315 | 1275 | 25 | 1175 | 9375 | 8.50 | DG09C | 43.0 |
| TBA | 14.00-24 | 24 | A5 | TT | IND-4A | 375 | 1420 | 25 | 1025 | 11900 | 10.00 | DG09C | 52.5 |
| 11AGO211 | 14.00-24 | 28 | A5 | TT | IND-4A | 375 | 1420 | 25 | 1100 | 12500 | 10.00 | DG09C | 52.5 |
| TBA | 14.00-24 | 28 | A5 | TL | IND-4A | 375 | 1420 | 25 | 1100 | 12500 | 10.00 | – | 52.5 |
| 11AGO212 | 18.00-25 | 40 | A5 | TL | IND-4A | 495 | 1675 | 25 | 1150 | 21250 | 13.00 | – | 67.5 |
