- Horizontal pattern design, strong traction.
- Wide driving surface, good smoothness, safe vehicle operation.
- Three-stage tire structure design, with good shock absorption performance.
- Suitable for port, airport, steel mill and other flat car.
Technical Data
| ERP NO. | Tire Size | Pattern | Approved Rim | Tire Dimensions | Max. Load (kg) | Standard | Easi-Fit | Marking | No-Marking | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S.W. | O.D. | Up to 25km/h | |||||||||
| (mm) | (mm) | DRIVER | STEER | ||||||||
| 11ASS360 | 8.25-20/6.5 | MIL | 6.5-20 | 225 | 950 | 4380 | 3650 | √ | √ | ||
| 11ASS361 | 8.25-20/7.0 | MIL | 7.0-20 | 225 | 950 | 4380 | 3650 | √ | √ | ||
| 11ASS256 | 9.00-20/6.5 | MIL | 6.5-20 | 237 | 999 | 5225 | 4500 | √ | √ | ||
| 11ASS257 | 9.00-20/7.0 | MIL | 7.0-20 | 237 | 999 | 5400 | 4500 | √ | √ | ||
| 11ASS214 | 10.00-20/7.5 | MIL | 7.5-20 | 249 | 1012 | 6000 | 5000 | √ | √ | ||
| 11ASS215 | 10.00-20/8.0 | MIL | 8.0-20 | 249 | 1012 | 6200 | 5165 | √ | √ | ||
| 11ASS359 | 11.00-20/7.5 | MIL | 7.5-20 | 263 | 1048 | 6330 | 5275 | √ | √ | ||
| 11ASS262 | 11.00-20/8.0 | MIL | 8.0-20 | 263 | 1048 | 6540 | 5450 | √ | √ | ||
| 11ASS750 | 11.00-20/8.5 | MIL | 8.5-20 | 276 | 1070 | 6755 | 5630 | √ | √ | ||
| 11ASS216 | 12.00-20/8.0 | MIL | 8.0-20 | 276 | 1070 | 7320 | 6100 | √ | √ | ||
| 11ASS363 | 12.00-20/8.5 | MIL | 8.5-20 | 276 | 1070 | 7560 | 6300 | √ | √ | ||
