- High puncture resistance.
- Strong load capacity.
- The square section ensures the stability of the vehicle.
- Low rolling resistance, low operating cost.
- Suitable for airports, ports, coal mines, foundries, glass processing plants, garbage stations and other places.
Technical Data
| ERP NO. | Tire Size | Pattern | Tire Dimensions | Max. Load (kg) | Standard | Easi-Fit | Marking | No-Marking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S.W. | O.D. | Up to 25km/h | ||||||||
| (mm) | (mm) | DRIVER | STEER | |||||||
| 11ASS523 | 4.00-8/3.00 | RIB | 101 | 407 | 950 | 730 | √ | √ | ||
| 11ASS578 | 15×4.5-8/3.00 | RIB | 103 | 371 | 1040 | 800 | √ | √ | ||
| TBA | 15×4.5-8/3.25 | RIB | 103 | 371 | 1040 | 800 | √ | √ | ||
| 11ASI388 | 600×190 | RIB | 190 | 600 | 3020 | / | √ | √ | ||
| 11ASI389 | 600×190 | RIB | 190 | 600 | 3020 | / | √ | √ | ||
| 11ASI360 | 10×5-6.25 | RIB | 127 | 254 | 845 | 765 | √ | √ | ||
