- Closed continuous tread shoulder pattern and optimized pattern pitch can effectively reduce tire noise and improve high speed performance.
- With optimize profile theory, contact footprint and special tread compounding, avoid irregular wear and effectively improve service life.
- Special compounding and steel framework reduce heat generation and improve heat resistance, satify requirement of high speed operation.
Technical Data
| Tyre Size | Type | Star Rating |
|---|---|---|
| 385/95R24(14.00R24) | TL | ★★★ |
| 385/95R25(14.00R25) | TL | ★★★ |
| 445/95R25(16.00R25) | TL | ★★ |
| 445/80R25(17.5R25) | TL | ★★ |
| 505/95R25(18.00R25) | TL | ★★ |
| 525/80R25(20.5R25) | TL | ★★ |
