- Premium 26/32nds long haul highway close shoulder drive tire for long mileage and even tread wear.
- Advance tread compound for low rolling resistance and increased fuel economy.
- Tapered groove technology and stone ejectors to minimize stone retention and increasing casing life.
Technical Data
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13GBB938 | A1ABB551 | 11R22.5 | 16 | S146/D143 | M | TL | 279 | 1054 | 830 | S3000/D2725 | 8.25 |
| 13GBB940 | A1ABB581 | 11R24.5 | 16 | S149/D146 | L | TL | 279 | 1104 | 830 | S3250/D3000 | 8.25 |
| 13GBB943 | A1ABB576 | 295/75R22.5 | 14 | S144/D141 | M | TL | 298 | 1014 | 760 | S2800/D2575 | 9.00 |
| 13GBB944 | A1ABB577 | 295/75R22.5 | 16 | S146/D143 | L | TL | 298 | 1014 | 830 | S3000/D2725 | 9.00 |
| 13GBB941 | A1ABB572 | 285/75R24.5 | 14 | S144/D141 | M | TL | 283 | 1050 | 760 | S2800/D2575 | 8.25 |
| 13GBB942 | A1ABB573 | 285/75R24.5 | 16 | S147/D144 | L | TL | 283 | 1050 | 830 | S3075/D2800 | 8.25 |
