- Optimized belt structure strengthens the rigidity and flexibility at crown area which can guarantee the uniform wear.
- Four”Z”circumferential grooves at center make tire have excellent handling property.
- Completely new concept of tread compound guarantees excellent abrasion property.
- Lateral small grooves at the patterns of both sides can strengthen traction at wet road surface.
- Reasonable pattern shape designing and contact shape can guarantee the uniform wear.
Technical Data
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 11ABB022 | 8.25R20 | 14 | S136/D134 | K | TT | 236 | 974 | 830 | S2240/D2120 | 6.50 |
| 13GBB275 | A1ABB211 | 9R22.5 | 14 | S136/D134 | M | TL | 229 | 974 | 830 | S2240/D2120 | 6.75 |
| 13GBB210 | A1ABB146 | 10R22.5 | 14 | S141/D139 | M | TL | 254 | 1020 | 790 | S2575/D2430 | 7.50 |
| TBA | 11ABB631 | 10R22.5 | 16 | S144/D142 | K | TL | 254 | 1020 | 850 | S2800/D2650 | 7.50 |
| 13GBB205 | A1ABB141 | 11R22.5 | 16 | S146/D143 | M | TL | 279 | 1050 | 830 | S3000/D2725 | 8.25 |
| 13GBB234 | A1ABB170 | 12R22.5 | 16 | S150/D147 | M | TL | 300 | 1084 | 850 | S3350/D3075 | 9.00 |
| 13GBB975 | A1ABB475 | 12R22.5 | 18 | S152/D149 | L | TL | 300 | 1084 | 850 | S3550/D3250 | 9.00 |
