- Improved durability due to a robust center region of the tread.
- 10% improved removal mileage due to the wider tread width.
- More efficient mud evacuating due to directional tread.
- Excellently protecting the tire froms shocks, snags and impacts due to extra thick sidewall.
Technical Data
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13GBB991 | 11ABB672 | 6.50R16LT | 12 | S110/D105 | L | TT | 185 | 750 | 670 | S1060/D925 | 5.50 |
| 13GBB427 | 11ABB259 | 8.25R20 | 16 | S139/D137 | J | TT | 236 | 974 | 930 | S2430/D2300 | 6.50 |
| 13GBB178 | 11ABB083 | 9.00R20 | 16 | S144/D142 | K | TT | 259 | 1019 | 900 | S2800/D2650 | 7.00 |
| 13GBB351 | 11ABB143 | 10.00R20 | 18 | S149/D146 | J | TT | 275 | 1052 | 930 | S3250/D3000 | 7.50 |
| 13GBB183 | 11ABB093 | 11.00R20 | 18 | S152/D149 | J | TT | 293 | 1085 | 930 | S3550/D3250 | 8.00 |
| 13GBBA95 | 11ABB760 | 12R22.5 | 18 | S152/D149 | L | TL | 300 | 1096 | 930 | S3550/D3250 | 9.00 |
