- Specialized.
- Chip and cut resistant compound provides longer service life.
- Lug grooves located on the shoulders improve traction capability.
- Short/Mid Haul Mixed Service.
Technical Data
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13GBB538 | A1ABB360 | 11R22.5 | 16 | S146/D143 | M | TL | 279 | 1050 | 830 | S3000/D2725 | 8.25 |
| 23GBB744 | B1ABB498 | 11R22.5 RC | 18 | S148/D145 | L | TL | 279 | 1050 | 850 | S3150/D2900 | 8.25 |
| 13GBB816 | A1ABB286 | 12R22.5 | 18 | S152/D149 | L | TL | 300 | 1084 | 930 | S3550/D3250 | 9.00 |
| TBA | 11ABB944 | 12R22.5 | 20 | S155/D153 | J | TL | 300 | 1084 | 950 | S3875/D3650 | 9.00 |
| 13GBB920 | A1ABB474 | 13R22.5 | 18 | S154/D150 | K | TL | 320 | 1124 | 830 | S3750/D3450 | 9.75 |
| 23GBB920 | B1ABB006 | 13R22.5 RC | 18 | S154/D150 | K | TL | 320 | 1124 | 850 | S3750/D3350 | 9.75 |
| TBA | 11ABB407 | 12.00R24 | 20 | S160/D157 | K | TT | 323 | 1216 | 900 | S4500/D4125 | 8.50 |
| TBA | 11ABB657 | 12.00R24 | S164/D162 | G | TT | 323 | 1216 | 900 | S5000/D4750 | 8.50 | |
| 13GBB964 | A1ABB665 | 12R24.5 | 16 | S152/D149 | M | TL | 300 | 1135 | 830 | S3550/D3250 | 9.00 |
| A3GBB027 | A1ABB696 | 12R24.5 | 18 | S154/D151 | L | TL | 300 | 1135 | 930 | S3750/D3450 | 9.00 |
| A3GBB039 | TBA | 275/70R22.5 | 16 | S144/D141 | M | TL | 276 | 958 | 830 | S2800/D2575 | 8.25 |
| TBA | A1ABB733 | 275/70R22.5 | 18 | S148/D145 | K | TL | 276 | 958 | 900 | S3150/D2900 | 8.25 |
| 13GBB208 | A1ABB145 | 295/80R22.5 | 16 | S150/D147 | M | TL | 298 | 1044 | 830 | S3350/D3075 | 9.00 |
| 13GBB551 | 11ABB321 | 295/80R22.5 | 18 | S152/D149 | M | TL | 298 | 1044 | 900 | S3550/D3250 | 9.00 |
| 13GBB188 | A1ABB125 | 315/80R22.5 | 18 | S154/D151 | L | TL | 312 | 1076 | 830 | S3750/D3450 | 9.00 |
| A3GBB009 | 11ABB653 | 315/80R22.5 | 20 | S157/D154 | L | TL | 312 | 1076 | 900 | S4125/D3750 | 9.00 |
| 13GBB919 | 11ABB583 | 315/80R22.5 | 22 | S161/D154 | J | TL | 312 | 1082 | 900 | S4625/D3750 | 9.00 |
| TBA | A1ABB707 | 315/80R22.5 | 22 | S167/D164 | E | TL | 312 | 1082 | 900 | S5450/D5000 | 9.00 |
| TBA | A1ABB845 | 315/80R22.5 | 22 | S167/D164 | F | TL | 312 | 1082 | 900 | S5450/D5000 | 9.00 |
| TBA | A1ABB778 | 325/95R24 | S164/D162 | G | TT | 323 | 1216 | 900 | S5000/D4750 | 8.50 |
