- Three central “Z” grooves and unique groove shape designing guarantee tire have excellent traction and brake performance.
- Unique compound designing guarantees tire have excellent tear resistance.
- Bigger lateral groove at shoulder area guarantees better traction and grip.
- Strengthened chafer designing makes tire have excellent loading property.
- Strengthened carcass designing increases loading ability by 30%.
Technical Data
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | A1ABB763 | 7.50R16LT | 14 | S122/D118 | L | TT/TL | 215 | 805 | 770 | S1500/D1320 | 6.00 |
| TBA | 11ABB635 | 8.25R16LT | 14 | S126/D122 | L | TT | 235 | 855 | 670 | S1700/D1500 | 6.50 |
| 13GBB620 | A1ABB377 | 10.00R20 | 18 | S149/D146 | J | TT | 278 | 1054 | 930 | S3250/D3000 | 7.50 |
| 13GBB573 | 11ABB343 | 11.00R20 | 18 | S152/D149 | J | TT | 293 | 1085 | 930 | S3550/D3250 | 8.00 |
| 13GBB388 | A1ABB302 | 12.00R20 | 20 | S156/D153 | J | TT | 315 | 1125 | 900 | S4000/D3650 | 8.50 |
