- Special designed tread pattern makes the tire have a stronger holding force on the industrial and mining roads.
- Super-deep pattern makes the tire have longer service life.
- Uper-thick tread bottom rubber design allows the belt and the carcass to be optimally protected while running on the industrial and mining roads.
- The special designed stone ribs on the shoulders and the thickened sidewall design effectively prevent the sidewalls from stone inclusions when the twin tires are assembled, providing the best protection for the sidewalls.
- The patented superstrong bead toe design provides the tire with the best load-bearing capacity and cracking resistance.
Technical Data
| Part No. | ERP No. | Size | Ply Rating | Load Index | Speed Symbol | Type | Section Width (mm) | Overall Diam. (mm) | Infl. (kPa) | Max. Load (kg) | Design Rim Width |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13GBB963 | 11ABB590 | 7.00R16LT | 14 | S118/D114 | J | TT | 200 | 783 | 770 | S1320/D1180 | 5.50F |
| 13GBB582 | 11ABB350 | 7.50R16LT | 14 | S122/D118 | J | TT | 215 | 805 | 770 | S1500/D1320 | 6.00 |
| 13GBB580 | 11ABB352 | 8.25R16LT | 16 | S128/D124 | J | TT | 235 | 855 | 770 | S1800/D1600 | 6.50 |
| TBA | A1ABB374 | 8.25R20 | 16 | S139/D137 | E | TT | 236 | 974 | 930 | S2430/D2300 | 6.50 |
| 13GBB610 | A1ABB375 | 8.25R20 | 16 | S139/D137 | J | TT | 236 | 974 | 930 | S2430/D2300 | 6.50 |
| 13GBB791 | 11ABB457 | 9.00R20 | 16 | S144/D142 | F | TT | 259 | 1019 | 900 | S2800/D2650 | 7.00 |
| 13GBB486 | A1ABB330 | 10.00R20 | 18 | S149/D146 | E | TT | 275 | 1052 | 930 | S3250/D3000 | 7.50 |
| 13GBB304 | 11ABB115 | 11.00R20 | 18 | S152/D149 | F | TT | 293 | 1085 | 930 | S3550/D3250 | 8.00 |
| 13GBB781 | A1ABB511 | 295/80R22.5 | 16 | S150/D147 | K | TL | 298 | 1044 | 800 | S3350/D3075 | 9.00 |
| 13GBB782 | A1ABB512 | 295/80R22.5 | 18 | S152/D149 | J | TL | 298 | 1044 | 850 | S3550/D3250 | 9.00 |
